<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It's All Tech</title>
	<atom:link href="http://itsalltech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsalltech.com</link>
	<description>Connected with Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motorola sells refurbished Xooms with previous users data</title>
		<link>http://itsalltech.com/2012/02/05/motorola-sells-refurbished-xooms-with-previous-users-data/</link>
		<comments>http://itsalltech.com/2012/02/05/motorola-sells-refurbished-xooms-with-previous-users-data/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:24:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27566</guid>
		<description><![CDATA[Motorola has quite the situation on their hands after revealing that some refurbished Xoom tablets were resold without completely wiping the previous owners data.  Motorola Mobility said Friday that approximately 100 refurbished Xooms were sold by Woot.com in late 2011 without clearing all personal information...]]></description>
			<content:encoded><![CDATA[<p>Motorola has quite the situation on their hands after revealing that some refurbished Xoom tablets were resold without completely wiping the previous owners data. </p>
<p>Motorola Mobility said Friday that approximately 100 refurbished Xooms were sold by Woot.com in late 2011 without clearing all personal information from the devices. The tablets that were resold could still have everything the original inputed into the device including photos, documents, user names, passwords and applications. The company is calling the mistake a "refurbishment process error."</p>
<p>Doing the right thing, customers who returned the tablets to retailers will receive a complimentary two-year membership of Experian ProtectMyID. Experian's services will alert customers if anything goes wrong with their identity but are also advised to change passwords to email and other online accounts. Of course all the blame can't be put on Motorola, most users should have and did perform a factory data reset before returning and therefore are not threatened. </p>
<p>Those who bought a refurbished Xoom from Woot.com are asked to contact Motorola directly to find out if the tablet they bought was properly resold. Customers can go to motorola.com/xoomreturn or call customer support. Motorola says the affected tablets were bought from October to December 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/05/motorola-sells-refurbished-xooms-with-previous-users-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple pulls Mac OS X 10.7.3 &#8220;Delta&#8221; update following crashing issues</title>
		<link>http://itsalltech.com/2012/02/04/apple-pulls-mac-os-x-10-7-3-delta-update-following-crashing-issues/</link>
		<comments>http://itsalltech.com/2012/02/04/apple-pulls-mac-os-x-10-7-3-delta-update-following-crashing-issues/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:18:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[macosx]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27563</guid>
		<description><![CDATA[Earlier this week, Apple released the third maintenance update, OS X 10.7.3, for its Mac OS X Lion operating system. The update addresses several bugs that have been plaguing users since the launch of Lion last summer, and also adds support for new languages. The update, however,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/lion-165.png"><img class="aligncenter size-full wp-image-27564" title="lion-165" src="http://5.itsalltech.com/2012/02/lion-165.png" alt="" width="165" height="120" /></a></p>
<p>Earlier this week, Apple <a href="http://itsalltech.com/2012/02/01/apple-releases-mac-os-x-10-7-3-software-update/">released</a> the third maintenance update, OS X 10.7.3, for its Mac OS X Lion operating system. The update addresses several bugs that have been plaguing users since the launch of Lion last summer, and also adds support for new languages. The update, however, did not go as smoothly for some users, who have been reporting of "CUI" errors and applications crashing. </p>
<p>In response to the massive user feedback, Apple has elected to remove the "Delta" updater to OS X 10.7.3 all together, leaving users only with the option of using the combined installer to update. The only difference between the delta and combined installers is that the combined installer includes all maintenance updates to Mac OS X Lion (10.7.1, 10.7.2, and 10.7.3), while the delta one includes only the latest version (10.7.3). In turn, the file size of the combined installer is significantly larger. </p>
<p>If you're noticing issues with Lion 10.7.3, it's recommended that you try installing the combined update over your current system. This can be downloaded from Apple's Support Website <a href="http://support.apple.com/kb/DL1484">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/04/apple-pulls-mac-os-x-10-7-3-delta-update-following-crashing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Damn You Auto Correct!&#8217; founder picks top 25 fails</title>
		<link>http://itsalltech.com/2012/02/04/dyac-founder-funniest/</link>
		<comments>http://itsalltech.com/2012/02/04/dyac-founder-funniest/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:57:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[nsfw]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27550</guid>
		<description><![CDATA[Jillian Madison, founder of the popular "Damn You Auto Correct" blog that features autocorrect fails when text messaging, has posted her all-time top twenty-five (25) autocorrect fails. "I have to say I’ve laughed more running this site and reading all the submissions in the past...]]></description>
			<content:encoded><![CDATA[<p>Jillian Madison, founder of the popular "Damn You Auto Correct" blog that features autocorrect fails when text messaging, has <a href="http://damnyouautocorrect.com/16503/my-top-25-favorite-autocorrect-fails/">posted</a> her all-time top twenty-five (25) autocorrect fails. "I have to say I’ve laughed more running this site and reading all the submissions in the past 16 months than I have in my entire life, " Madison says.</p>
<p>We've included some of our favorites of the twenty-five, and you can see the entire list on DYAC. </p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/dumping-you.jpg"><img class="size-full wp-image-27552 aligncenter" title="dumping-you" src="http://5.itsalltech.com/2012/02/dumping-you.jpg" alt="" width="320" height="480" /></a></p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/tgif1.jpg"><img class="size-full wp-image-27553 aligncenter" title="tgif1" src="http://5.itsalltech.com/2012/02/tgif1.jpg" alt="" width="320" height="404" /></a></p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/flamingos.jpg"><img class="size-full wp-image-27554 aligncenter" title="flamingos" src="http://5.itsalltech.com/2012/02/flamingos.jpg" alt="" width="320" height="400" /></a></p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/banana-rights.jpg"><img class="aligncenter size-full wp-image-27555" title="banana-rights" src="http://5.itsalltech.com/2012/02/banana-rights.jpg" alt="" width="320" height="531" /></a></p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/shit-bathroom.jpg"><img class="aligncenter size-full wp-image-27556" title="shit-bathroom" src="http://5.itsalltech.com/2012/02/shit-bathroom.jpg" alt="" width="320" height="519" /></a></p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/found-gspot.jpg"><img class="aligncenter size-full wp-image-27557" title="found-gspot" src="http://5.itsalltech.com/2012/02/found-gspot.jpg" alt="" width="320" height="480" /></a></p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/first-fondle.jpg"><img class="aligncenter size-full wp-image-27558" title="first-fondle" src="http://5.itsalltech.com/2012/02/first-fondle.jpg" alt="" width="320" height="480" /></a></p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/bird-eating.jpg"><img class="aligncenter size-full wp-image-27559" title="bird-eating" src="http://5.itsalltech.com/2012/02/bird-eating.jpg" alt="" width="320" height="480" /></a></p>
<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/sold-test.jpg"><img class="aligncenter size-full wp-image-27560" title="sold-test" src="http://5.itsalltech.com/2012/02/sold-test.jpg" alt="" width="320" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/04/dyac-founder-funniest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome loses market share for the first time in two years</title>
		<link>http://itsalltech.com/2012/02/04/google-chrome-loses-market-share-for-the-first-time-in-two-years/</link>
		<comments>http://itsalltech.com/2012/02/04/google-chrome-loses-market-share-for-the-first-time-in-two-years/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:25:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27546</guid>
		<description><![CDATA[According to data released by analytics firm Net Applications yesterday, Google Chrome lost market share between December 2011 and January 2012 for the first time in nearly two years. This news comes just one month after Google revealed its plans to punish itself amidst a...]]></description>
			<content:encoded><![CDATA[<p><a href="http://5.itsalltech.com/2012/02/New-Chrome-Icon-300x300.png"><img class="alignright  wp-image-27547" title="New-Chrome-Icon-300x300" src="http://5.itsalltech.com/2012/02/New-Chrome-Icon-300x300.png" alt="" width="126" height="126" /></a>According to <a href="http://marketshare.hitslink.com/report.aspx?qprid=1&amp;qpaf=&amp;qpcustom=Chrome&amp;qpcustomb=0&amp;qptimeframe=M&amp;qpsp=133&amp;qpnp=25">data</a> released by analytics firm Net Applications yesterday, Google Chrome lost market share between December 2011 and January 2012 for the first time in nearly two years. This news comes just one month after Google <a href="http://itsalltech.com/2012/01/04/google-punishes-itself-for-chrome-promotion-that-backfired/">revealed</a> its plans to punish itself amidst a backlinking campaign that backfired against the web giant. While nothing can confirm that this punishment is the reason for the drop in market share, it's certainly something to consider. </p>
<p>Early last month, Google discovered that it was going against its own terms of service by paying blogs to display links to the Chrome download webpage. This essentially improved where links to download Google Chrome appeared on search results. As a result, the company lowered the PageRank of the Chrome download webpage, which in turn lowers where the link appears on search results. The punishment is set to last for 60 days, meaning that there's still one month of pain to be endured by Google. </p>
<p>In December 2011, Chrome controlled 19.11% of the total web browser market. In January 2012, this dipped to 18.94%, representing a 0.17% loss. </p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/04/google-chrome-loses-market-share-for-the-first-time-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox offering 5 GB of free storage space for testing new photo and video upload feature</title>
		<link>http://itsalltech.com/2012/02/03/dropbox-offering-5-gb-of-free-storage-space-for-testing-new-photo-and-video-upload-feature/</link>
		<comments>http://itsalltech.com/2012/02/03/dropbox-offering-5-gb-of-free-storage-space-for-testing-new-photo-and-video-upload-feature/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:49:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dropbox]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27542</guid>
		<description><![CDATA[Dropbox has announced on its forums that it is offering anyone of its users 5 GB of free extra storage space for their account if they help test the application's upcoming photo and video upload feature. Experimental version 1.3.13 of the Dropbox app is now...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/dropbox_logo-290x300.jpg"><img class="aligncenter  wp-image-27543" title="dropbox_logo-290x300" src="http://5.itsalltech.com/2012/02/dropbox_logo-290x300.jpg" alt="" width="232" height="240" /></a></p>
<p>Dropbox has <a href="http://forums.dropbox.com/topic.php?id=53104">announced</a> on its forums that it is offering anyone of its users 5 GB of free extra storage space for their account if they help test the application's upcoming photo and video upload feature. Experimental version 1.3.13 of the Dropbox app is now available for download for Windows, Mac OS X, and Linux (links below) and for every 500 MB of photos and videos you upload to the service, 500 MB of storage will be added to your account, up to a total of 5 GB. </p>
<blockquote>
<ul>
<li>Windows: <a href="http://dl-web.dropbox.com/u/17/Dropbox%201.3.13.exe" rel="nofollow">http://dl-web.dropbox.com/u/17/Dropbox%201.3.13.exe</a></li>
<li>Mac OS X: <a href="http://dl-web.dropbox.com/u/17/Dropbox%201.3.13.dmg" rel="nofollow">http://dl-web.dropbox.com/u/17/Dropbox%201.3.13.dmg</a></li>
<li>Linux x86_64: <a href="http://dl-web.dropbox.com/u/17/dropbox-lnx.x86_64-1.3.13.tar.gz" rel="nofollow">http://dl-web.dropbox.com/u/17/dropbox-lnx.x86_64-1.3.13.tar.gz</a></li>
<li>Linux x86: <a href="http://dl-web.dropbox.com/u/17/dropbox-lnx.x86-1.3.13.tar.gz" rel="nofollow">http://dl-web.dropbox.com/u/17/dropbox-lnx.x86-1.3.13.tar.gz</a></li>
</ul>
</blockquote>
<p>Finally, Dropbox is specifically mentioning that, if you'd like to take advantage of this offer, you must directly upload the photos to the service. You cannot drag-and-drop photos that have already been imported onto a computer for the extra storage space. </p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/03/dropbox-offering-5-gb-of-free-storage-space-for-testing-new-photo-and-video-upload-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS developer &#8220;reluctantly&#8221; admits to building Internet tethering easter egg into &#8220;iRandomizer Numbers&#8221; app</title>
		<link>http://itsalltech.com/2012/02/03/ios-developer-reluctantly-admits-to-building-internet-tethering-easter-egg/</link>
		<comments>http://itsalltech.com/2012/02/03/ios-developer-reluctantly-admits-to-building-internet-tethering-easter-egg/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:34:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27538</guid>
		<description><![CDATA[According to a report from InformationWeek, iOS developer and CEO of Shmoopi, LLC, Nick Kramer, has admitted to including a so-called "easter egg" in his iRandomizer Numbers app, which is currently available on the App Store, that allows users to take advantage of Internet tethering without paying extra...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/mzl.smlcfysp.320x480-75.jpg"><img class="aligncenter size-medium wp-image-27540" title="mzl.smlcfysp.320x480-75" src="http://5.itsalltech.com/2012/02/mzl.smlcfysp.320x480-75-208x300.jpg" alt="" width="208" height="300" /></a></p>
<p>According to a <a href="http://www.informationweek.com/news/mobility/smart_phones/232600261">report</a> from <em>InformationWeek</em>, iOS developer and CEO of Shmoopi, LLC, Nick Kramer, has admitted to including a so-called "easter egg" in his iRandomizer Numbers app, which is currently available on the App Store, that allows users to take advantage of Internet tethering without paying extra through a carrier. </p>
<p>Kramer says that he initially built the feature for his "family and close friends" and didn't think that the extra, unannounced "feature" would leak out to the general public. To use Internet tethering through the app, you have to enter the number "1984" in the minimum field and "31337" in the maximum field. Normally, the app is just a random number generator. </p>
<p>Kramer goes on to explain that he published the app at a high price tag of $4.99 to discourage normal users from purchasing the app, because of the hidden Internet tethering feature included. </p>
<p>Including an undocumented or hidden feature in an iOS app is against Apple's current App Store Review Guidelines for developers, which means iRandomizer Numbers is subject to removal by the company. It would join an ever-growing list of apps that attempt to sneak in Internet tethering into the App Store, the last being the app "<a href="http://itsalltech.com/2010/07/20/iphone-flashlight-app-sneaks-in-tethering-into-app-store/">Handy Light</a>" back in 2010. </p>
<blockquote><p>Nick Kramer, CEO of Shmoopi, LLC, acknowledged in an email that his app supports tethering. "Reluctantly, I will admit that my application 'iRandomizer Numbers' does have a hidden tethering feature," he wrote. "I say reluctantly because I didn't plan on the feature being released. I designed the tethering functionality for my family and close friends not thinking it would be disseminated outside that circle."</p></blockquote>
<p>If you're thinking about picking this app up, now is probably the time to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/03/ios-developer-reluctantly-admits-to-building-internet-tethering-easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Genius Bar employee not following procedure resulted in customer receiving errant iMessages</title>
		<link>http://itsalltech.com/2012/02/03/apple-genius-bar-employee-not-following-procedure-resulted-in-customer-receiving-errant-imessages/</link>
		<comments>http://itsalltech.com/2012/02/03/apple-genius-bar-employee-not-following-procedure-resulted-in-customer-receiving-errant-imessages/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:20:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27535</guid>
		<description><![CDATA[The Loop has posted a statement from an Apple spokesperson regarding the reason of why one Apple customer began receiving iMessages on their iPhone that were meant for the Genius Bar employee that helped the customer diagnose an issue with the device. According to previous reports,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/169914-iMessage-carrier-texting-fired.jpg"><img class="aligncenter size-medium wp-image-27536" title="169914-iMessage-carrier-texting-fired" src="http://5.itsalltech.com/2012/02/169914-iMessage-carrier-texting-fired-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><em>The Loop</em> has <a href="http://www.loopinsight.com/2012/02/02/reported-imessage-bug-is-not-a-bug-says-apple/">posted</a> a statement from an Apple spokesperson regarding the reason of why one Apple customer began receiving iMessages on their iPhone that were meant for the Genius Bar employee that helped the customer diagnose an issue with the device. According to previous reports, the customer had an issue with the iPhone, brought it into an Apple Store for checkup, and shortly after began receiving messages that were intended for the employee that worked on the device. </p>
<p><em>The Loop</em> says that the employee followed incorrect and unofficial procedures by using the SIM card from their iPhone in the customer's iPhone, leading to confusion of phone numbers between the smartphones. It was initially believed that this was a bug with iMessage, Apple's iOS-to-iOS messaging service that debuted in iOS 5, but Apple has since stated that this is a "rare situation." </p>
<blockquote>
<p>“This was an extremely rare situation that occurred when a retail employee did not follow the correct service procedure and used their personal SIM to help a customer who did not have a working SIM,” Apple representative Natalie Harrison told The Loop. “This resulted in a temporary situation that has since been resolved by the employee.”</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/03/apple-genius-bar-employee-not-following-procedure-resulted-in-customer-receiving-errant-imessages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Award announces Infected public game mode for Modern Warfare 3</title>
		<link>http://itsalltech.com/2012/02/03/infinity-award-announces-infected-public-game-mode-for-modern-warfare-3/</link>
		<comments>http://itsalltech.com/2012/02/03/infinity-award-announces-infected-public-game-mode-for-modern-warfare-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:01:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mw3]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27532</guid>
		<description><![CDATA[Today, Infinity Ward revealed its plans to launch the widely popular "Infected" game mode on Modern Warfare 3 as a community playlist, meaning it can be played outside of private match. The plan is to launch Infected this Sunday, February 5 on the Xbox 360...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/modern-warfare-3.png"><img class="aligncenter size-medium wp-image-27533" title="modern-warfare-3" src="http://5.itsalltech.com/2012/02/modern-warfare-3-300x168.png" alt="" width="300" height="168" /></a></p>
<p>Today, Infinity Ward <a href="http://community.callofduty.com/thread/200395831">revealed</a> its plans to launch the widely popular "Infected" game mode on Modern Warfare 3 as a community playlist, meaning it can be played outside of private match. The plan is to launch Infected this Sunday, February 5 on the Xbox 360 and PlayStation 3. </p>
<blockquote>
<p>When you join a game of INFECTED, 10 seconds after the match begins you will either be chosen as the Infected or placed on the side of the surivors. Each side will be restricted to a specific selection of weapons.</p>
<p>...</p>
<p>The game ends when either all players have been turned into infected or the game timer ends. A Survivor's goal is to stay alive until the game ends, however, if you're turned Infected, your goal is to turn all other survivors into infected by killing them.</p>
<p>You will receive 100 points per kill (whether you're a survivor or infected)</p>
<p>Survivors receive an additional 100 points each time an infected kills another survivor.</p>
</blockquote>
<p>The rest of the announcement discusses possible weapon + perk configurations that will appear throughout the lobbies (chosen randomly). </p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/03/infinity-award-announces-infected-public-game-mode-for-modern-warfare-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous takes down Boston Police Department website</title>
		<link>http://itsalltech.com/2012/02/03/anonymous-takes-down-boston-police-department-website/</link>
		<comments>http://itsalltech.com/2012/02/03/anonymous-takes-down-boston-police-department-website/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:12:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27526</guid>
		<description><![CDATA[Earlier today, Internet hacker group Anonymous took responsibility for an attack on the Boston Police Department website, which hosts as a public safety blog for people in the local Boston area. The group defaced the website with the message embedded below, but the site has...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/v_for_vendetta.jpg"><img class="aligncenter size-medium wp-image-27527" title="v_for_vendetta" src="http://5.itsalltech.com/2012/02/v_for_vendetta-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>Earlier today, Internet hacker group Anonymous took responsibility for an attack on the <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=8&amp;ved=0CHoQFjAH&amp;url=http%3A%2F%2Fwww.bpdnews.com%2F&amp;ei=j3csT92iJ-ev0AHKlJXgCg&amp;usg=AFQjCNFnqNYjfpyY1D7kL_MPZRfL_PLibg">Boston Police Department website</a>, which hosts as a public safety blog for people in the local Boston area. The group defaced the website with the message embedded below, but the site has since been redirected to the Boston Police Department's Facebook Page for the time being. </p>
<blockquote>
<p>“Is that it? Hell no, there is plenty more mayhem to deliver for this #F—FBIFriday. Do you remember a few months ago when #antisec attaked the Boston Police and released hundred of passwords in retaliation for the brutality against Occupy Boston? They clearly ignored our warnings, because not only did they raid the camp again and kicked protesters off of public parks, but they also sent undercover TSA agents to assualt and attempt to steal from some organizers. So you get your kicks beating protesters? That’s OK; we get kicks defacing and rm’n your websites – again. BDNNews.com, the “Boston Poice Department Virtual Community” also fell to the swift merciless veangeance of the hive. Do you really want to step to this??”</p>
</blockquote>
<p>The Boston Police Department released the following statement via their Facebook Page: </p>
<blockquote>
<p>The Boston Police Department is working diligently to restore the function of BPDNews.com, the department’s public safety blog. It is unfortunate that someone would go to this extent to compromise BPDNews.com, a helpful and informative public safety resource utilized daily by community members seeking up-to-date news and information about important safety matters. Our skillful technical staff is focused on rectifying this issue. Detectives continue their investigation into individuals engaging in this type of disruptive and criminal activity.</p>
</blockquote>
<p>This news comes after audio of a conversation between members of the FBI was <a href="http://itsalltech.com/2012/02/03/anonymous-reveals-fbi-phone-call-about-themselves/">released</a>. The conversation was regarding taking down several members of the Anonymous group.  </p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/03/anonymous-takes-down-boston-police-department-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micron Technology CEO dies in plane crash</title>
		<link>http://itsalltech.com/2012/02/03/micron-technology-ceo-dies-in-plane-crash/</link>
		<comments>http://itsalltech.com/2012/02/03/micron-technology-ceo-dies-in-plane-crash/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:40:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27523</guid>
		<description><![CDATA[Micron Technology, a company specializing in the PC business, announced today that its chairman and CEO, Steve Appleton, has passed away in a small plane crash. Appleton was reportedly flying a small plane when there was some type of issue and the plane suddenly caught fire....]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://5.itsalltech.com/2012/02/Steven_Appleton_pic.jpg"><img class="aligncenter size-medium wp-image-27524" title="Steven_Appleton_pic" src="http://5.itsalltech.com/2012/02/Steven_Appleton_pic-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>Micron Technology, a company specializing in the PC business, <a href="http://news.micron.com/releasedetail.cfm?ReleaseID=646118">announced</a> today that its chairman and CEO, Steve Appleton, has passed away in a small plane crash. Appleton was reportedly flying a small plane when there was some type of issue and the plane suddenly caught fire. The crash occurred in Boise, Idaho and Appleton was the only passenger aboard the aircraft at the time. He was 51 years old. </p>
<p>The following statements were released by the company:</p>
<blockquote>
<p>Our hearts go out to his wife, Dalynn, his children and his family during this tragic time.</p>
<p>Steve's passion and energy left an indelible mark on Micron, the Idaho community and the technology industry at large.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/02/03/micron-technology-ceo-dies-in-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous reveals FBI phone call about themselves</title>
		<link>http://itsalltech.com/2012/02/03/anonymous-reveals-fbi-phone-call-about-themselves/</link>
		<comments>http://itsalltech.com/2012/02/03/anonymous-reveals-fbi-phone-call-about-themselves/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:20:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=27517</guid>
		<description><![CDATA[The busy hacker group Anonymous has recorded and released a private FBI phone call with Metropolitan Police Service investigators about plans to bring down members of the group.  The Associated Press has received confirmation from the FBI that the call posted on YouTube is real....]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-27520" title="AnonymousOccupy" src="http://5.itsalltech.com/2012/02/AnonymousOccupy-300x159.jpg" alt="" width="300" height="159" /></p>
<p>The busy hacker group Anonymous has recorded and released a private FBI phone call with Metropolitan Police Service investigators about plans to bring down members of the group. </p>
<p><em><a href="http://hosted.ap.org/dynamic/stories/H/HACKING_FBI?SITE=KYB66&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">The Associated Press</a></em> has received confirmation from the FBI that the call posted on YouTube is real. The call discusses several members of the group Anonymous and plans on when possible arrests could be made. The whole call involved people from Los Angeles, Washington D.C and the United Kingdom. The nearly 17-minute call was interrupted several times with members going into and out of the call.</p>
<p>The hacker group Anonymous has been behind many high profile security breaches around governments and business all over the world recently. In addition to large cases Anonymous has been behind several smaller more local breaches this year. </p>
<p>The call is embedded below:</p>
