<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It's All Tech</title>
	<atom:link href="http://itsalltech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsalltech.com</link>
	<description>Connected with Technology</description>
	<lastBuildDate>Wed, 23 May 2012 01:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SEC and FINRA to review Facebook IPO struggles</title>
		<link>http://itsalltech.com/2012/05/22/sec-and-finra-to-review-facebook-ipo-struggles/</link>
		<comments>http://itsalltech.com/2012/05/22/sec-and-finra-to-review-facebook-ipo-struggles/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:39:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29458</guid>
		<description><![CDATA[Facebook officially launched on the NASDAQ under the ticker "FB" this past Friday. In its first day of trading, the company's stock was up $0.23, but in the first two full days of trading, it's been down at least 9%. According to a report from...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/I9UB1.jpg"><img class="aligncenter size-medium wp-image-29459" title="I9UB" src="http://itsalltech.com/5/2012/05/I9UB1-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Facebook officially launched on the NASDAQ under the ticker "FB" this past Friday. In its first day of trading, the company's stock was up $0.23, but in the first two full days of trading, it's been down at least 9%.</p>
<p>According to a <a href="http://www.reuters.com/article/2012/05/22/us-usa-markets-facebook-idUSBRE84L0PE20120522">report</a> from <em>Reuters</em>, the SEC and FINRA (Financial Industry Regulatory Authority) will both conduct investigations into why the Facebook stock has been performing poorly after analysts believed it would be successful. Many reports seem to point to an overvaluation on Facebook's stock, causing the significant drop over the past two days.</p>
<blockquote><p>Investors were still shaking their heads over the botched opening trading of Facebook when Reuters reported late Monday that the consumer Internet analyst at lead underwriter Morgan Stanley cut his revenue forecasts for Facebook in the days before the offering, information that may not have reached many investors before the stock was listed.</p>
<p>JPMorgan Chase and Goldman Sachs, which were also underwriters on the deal, each revised their estimates during Facebook's IPO road show as well, according to sources familiar with the situation.</p>
<p>Reuters reported that Morgan Stanley selectively disclosed the change in Facebook estimates, which drew the attention of the main regulator of U.S. brokerages.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/22/sec-and-finra-to-review-facebook-ipo-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook beginning to test new version of Timeline?</title>
		<link>http://itsalltech.com/2012/05/22/facebook-beginning-to-test-new-version-of-timeline/</link>
		<comments>http://itsalltech.com/2012/05/22/facebook-beginning-to-test-new-version-of-timeline/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:09:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29452</guid>
		<description><![CDATA[Back in September, Facebook unveiled a profile redesign dubbed "Timeline" for the social network's users. Timeline takes a user's profile page and places all of the information into a timeline view. The design, after numerous delays, has been rolling out to the 900+ million Facebook...]]></description>
			<content:encoded><![CDATA[<p>Back in September, Facebook unveiled a profile redesign dubbed "Timeline" for the social network's users. Timeline takes a user's profile page and places all of the information into a timeline view. The design, after numerous delays, has been rolling out to the 900+ million Facebook users over the past several months. Some users haven't even enabled Timeline on their account yet, electing to remain on the old profile page design. Timeline has been met with a significant amount of criticism from Facebook users as well.</p>
<p>This doesn't seem to be stopping the team at Facebook headquarters, however. According to a <a href="http://livewire.talkingpointsmemo.com/entries/facebook-begins-testing-redesigned-timeline-view">report</a> from <em>TPM</em>, the social network has already begun beta testing a new version of Timeline with some users. The slightly redesigned Timeline view focuses on compressing the header of the page by simplifying the tabs. In addition, the user’s name, home location, occupation, education, and other information has been moved on top of the "cover photo" on the page. Since the text is white, many are wondering how Timeline will handle lighter color cover photos.</p>
<p>It's unclear how far along Facebook is with testing the redesigned Timeline, and whether the design will ever see the light of day.</p>
<div id="attachment_29453" class="wp-caption aligncenter" style="width: 490px"><a href="http://itsalltech.com/5/2012/05/facebook-old-timeline-full.jpg"><img class=" wp-image-29453 " title="facebook-old-timeline-full" src="http://itsalltech.com/5/2012/05/facebook-old-timeline-full-800x562.jpg" alt="" width="480" height="337" /></a><p class="wp-caption-text">Current Facebook Timeline View</p></div>
<div id="attachment_29454" class="wp-caption aligncenter" style="width: 490px"><a href="http://itsalltech.com/5/2012/05/Facebook-timeline-new-lg.jpg"><img class=" wp-image-29454 " title="Facebook-timeline-new-lg" src="http://itsalltech.com/5/2012/05/Facebook-timeline-new-lg-800x440.jpg" alt="" width="480" height="264" /></a><p class="wp-caption-text">Updated Facebook Timeline View</p></div>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/22/facebook-beginning-to-test-new-version-of-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CEO: 350 million Windows 7 devices to be sold this year; 500 million Windows 8 devices by end of 2013</title>
		<link>http://itsalltech.com/2012/05/22/microsoft-ceo-350-million-windows-7-devices-to-be-sold-this-year-500-million-windows-8-devices-by-end-of-2013/</link>
		<comments>http://itsalltech.com/2012/05/22/microsoft-ceo-350-million-windows-7-devices-to-be-sold-this-year-500-million-windows-8-devices-by-end-of-2013/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:01:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29449</guid>
		<description><![CDATA[According to a report from Bloomberg, Microsoft chief executive officer (CEO) Steve Ballmer made a statement where he claims about 350 million Windows 7 devices will be sold by the end of this year. The number shows Ballmer's and Microsoft's confidence in their desktop platform,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/350px-Windows_8_Consumer_Preview_Start_Screen.png"><img class="aligncenter size-full wp-image-29450" title="350px-Windows_8_Consumer_Preview_Start_Screen" src="http://itsalltech.com/5/2012/05/350px-Windows_8_Consumer_Preview_Start_Screen.png" alt="" width="350" height="262" /></a></p>
<p>According to a <a href="http://www.neowin.net/news/microsoft-350-million-windows-7-devices-to-be-shipped-this-year">report</a> from <em>Bloomberg</em>, Microsoft chief executive officer (CEO) Steve Ballmer made a statement where he claims about 350 million Windows 7 devices will be sold by the end of this year. The number shows Ballmer's and Microsoft's confidence in their desktop platform, which will be celebrating its third birthday in October of this year. If this sales number holds to be true, Windows 7 will be the "most single popular system" on the market, according to Ballmer.</p>
<p>In addition, according to a <a href="http://www.google.com/hostednews/afp/article/ALeqM5gQoxJFGeakH6YOsPy5bdFcVvM3Yw?docId=CNG.ad6df8e98bc95ad0546d67dc14e22cc6.5f1">report</a> from <em>AFP</em>, Ballmer also believes that Microsoft's next desktop platform, Windows 8, will sell up to 500 million devices by the end of 2013. The OS, which is expected to be released by the end of this year, completely overhauls the Windows desktop environment in favor of Microsoft's "Metro UI."</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/22/microsoft-ceo-350-million-windows-7-devices-to-be-sold-this-year-500-million-windows-8-devices-by-end-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker group &#8216;Anonymous&#8217; releases 1.7 GB of information from United States Bureau of Justice</title>
		<link>http://itsalltech.com/2012/05/22/hacker-group-anonymous-releases-1-7-gb-of-information-from-united-states-bureau-of-justice/</link>
		<comments>http://itsalltech.com/2012/05/22/hacker-group-anonymous-releases-1-7-gb-of-information-from-united-states-bureau-of-justice/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:55:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29445</guid>
		<description><![CDATA[Hacker group Anonymous announced yesterday that it has released about 1.7 GB of information taken from the United States Bureau of Justice. Information stolen includes internal emails and database information, and the BJS took down their website to address the security issue. We do not stand for...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/anonymous-300x225.jpg"><img class="aligncenter size-full wp-image-29446" title="anonymous-300x225" src="http://itsalltech.com/5/2012/05/anonymous-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Hacker group Anonymous <a href="http://anonnews.org/press/item/1521/">announced</a> yesterday that it has released about 1.7 GB of information taken from the United States Bureau of Justice. Information stolen includes internal emails and database information, and the BJS took down their website to address the security issue.</p>
<blockquote><p>We do not stand for any government or parties, we stand for freedom of people, freedom of speech and freedom of information.</p>
<p>We are releasing data to spread information, to allow the people to be heard and to know the corruption in their government. We are releasing it to end the corruption that exists, and truly make those who are being oppressed free.</p>
<p>The price we pay very often is our own freedom. The price governments pay is the exposure of their corruption and the truth being revealed, for the truth will set us free in the end.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/22/hacker-group-anonymous-releases-1-7-gb-of-information-from-united-states-bureau-of-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveils interactive Doodle for Robert Moog’s birthday</title>
		<link>http://itsalltech.com/2012/05/22/google-unveils-interactive-doodle-for-robert-moogs-birthday/</link>
		<comments>http://itsalltech.com/2012/05/22/google-unveils-interactive-doodle-for-robert-moogs-birthday/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:47:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29441</guid>
		<description><![CDATA[Google will be celebrating the 78th birthday of Robert Moog tomorrow, May 23, 2012, with a (pretty amazing) interactive Doodle on its homepage. Moog, who is best known for inventing the Moog synthesizer, has been named the "pioneer of electronic music" with his invention. To celebrate...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/Screen-Shot-2012-05-22-at-5.46.15-PM.png"><img class="aligncenter  wp-image-29442" title="Screen Shot 2012-05-22 at 5.46.15 PM" src="http://itsalltech.com/5/2012/05/Screen-Shot-2012-05-22-at-5.46.15-PM.png" alt="" width="421" height="175" /></a></p>
<p>Google will be celebrating the 78th birthday of Robert Moog tomorrow, May 23, 2012, with a (pretty amazing) interactive Doodle on its homepage. Moog, who is best known for inventing the Moog synthesizer, has been named the "pioneer of electronic music" with his invention.</p>
<p>To celebrate the occasion, Google has created an interactive Moog synthesizer on its homepage where users can turn switches on and off, play sounds, and record their creations. The Doodle is currently live on the <a href="http://www.google.com.au">Google Australia homepage</a>, and will be launching in the U.S. tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/22/google-unveils-interactive-doodle-for-robert-moogs-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceTime finally coming to 3G?</title>
		<link>http://itsalltech.com/2012/05/22/facetime-finally-coming-to-3g/</link>
		<comments>http://itsalltech.com/2012/05/22/facetime-finally-coming-to-3g/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:41:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29437</guid>
		<description><![CDATA[Apple introduced the FaceTime video calling service back in 2010 alongside the iPhone 4. At the time, the company said that FaceTime would only work over Wi-Fi, but it was working with carriers to add 3G network support. Nearly two years later, however, 3G support...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/facetimeerrors_large_verge_medium_landscape.png"><img class="aligncenter  wp-image-29438" title="facetimeerrors_large_verge_medium_landscape" src="http://itsalltech.com/5/2012/05/facetimeerrors_large_verge_medium_landscape.png" alt="" width="448" height="336" /></a></p>
<p>Apple introduced the FaceTime video calling service back in 2010 alongside the iPhone 4. At the time, the company said that FaceTime would only work over Wi-Fi, but it was working with carriers to add 3G network support. Nearly two years later, however, 3G support for FaceTime has yet to arrive, but new evidence in iOS 5.1 may show that Apple is at least making progress.</p>
<p>According to a <a href="http://www.theverge.com/2012/5/21/3033872/ios-facetime-3g-warning-message">report</a> from <em>The Verge</em>, the above error message is new in iOS 5.1, which has been out for a few weeks now, but only discovered recently. With the Worldwide Developers Conference taking place in a few weeks, it seems possible we may see some FaceTime-related announcement coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/22/facetime-finally-coming-to-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google closes deal to acquire Motorola Mobility</title>
		<link>http://itsalltech.com/2012/05/22/google-closes-deal-to-acquire-motorola-mobility/</link>
		<comments>http://itsalltech.com/2012/05/22/google-closes-deal-to-acquire-motorola-mobility/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:35:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29434</guid>
		<description><![CDATA[Google announced today that it has finalized its acquisition of Motorola Mobility, which was first announced in August of 2011. The deal, worth $12.5 billion, required approval from the European Commission, United States, and China (among other countries) before being finalized. As part of the...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/moto-goog11.png"><img class="aligncenter size-full wp-image-29435" title="moto-goog1" src="http://itsalltech.com/5/2012/05/moto-goog11.png" alt="" width="500" height="172" /></a></p>
<p>Google <a href="http://googleblog.blogspot.com/2012/05/weve-acquired-motorola-mobility.html">announced</a> today that it has finalized its acquisition of Motorola Mobility, which was first announced in August of 2011. The deal, worth $12.5 billion, required approval from the European Commission, United States, and China (among other countries) before being finalized.</p>
<p>As part of the deal, Motorola Mobility CEO Sanjay Jha will be stepping down from his position and will be replaced by Dennis Woodside.</p>
<blockquote><p>Sanjay Jha, who was responsible for building the company and placing that big bet on Android, has stepped down as CEO. I would like to thank him for his efforts and am tremendously pleased that he will be working to ensure a smooth transition as long-time Googler Dennis Woodside takes over as CEO of Motorola Mobility.</p></blockquote>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/22/google-closes-deal-to-acquire-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome surpasses Internet Explorer as world&#8217;s most popular web browser</title>
		<link>http://itsalltech.com/2012/05/21/google-chrome-surpasses-internet-explorer-as-worlds-most-popular-web-browser/</link>
		<comments>http://itsalltech.com/2012/05/21/google-chrome-surpasses-internet-explorer-as-worlds-most-popular-web-browser/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:55:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29430</guid>
		<description><![CDATA[According to new data released by StatCounter this morning, Google Chrome has surpassed Internet Explorer as the world's most popular web browser (in terms of usage), a spot Microsoft's browser has held every week of the year since 1998. IE has been on a steady...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/StatCounter-browser-ww-weekly-201220-201220-bar.jpg"><img class="aligncenter  wp-image-29431" title="StatCounter-browser-ww-weekly-201220-201220-bar" src="http://itsalltech.com/5/2012/05/StatCounter-browser-ww-weekly-201220-201220-bar.jpg" alt="" width="464" height="300" /></a></p>
<p>According to new <a href="http://gs.statcounter.com/#browser-ww-weekly-201220-201220-bar">data</a> released by StatCounter this morning, Google Chrome has surpassed Internet Explorer as the world's most popular web browser (in terms of usage), a spot Microsoft's browser has held every week of the year since 1998. IE has been on a steady decline over the past several years, with web browsers such as Chrome and Firefox taking up market share left behind.</p>
<p>According to the data, Chrome now holds a 32.76% market share worldwide, while Internet Explorer controls 31.94%. In a distant third is Mozilla Firefox at 25.47%.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/21/google-chrome-surpasses-internet-explorer-as-worlds-most-popular-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube celebrates its 7th birthday</title>
		<link>http://itsalltech.com/2012/05/21/youtube-celebrates-its-7th-birthday/</link>
		<comments>http://itsalltech.com/2012/05/21/youtube-celebrates-its-7th-birthday/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:49:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29428</guid>
		<description><![CDATA[Today, May 21, 2012, is the seventh birthday of the Internet's most popular video uploading website, YouTube. Seven years ago on this date, YouTube opened its doors to the public. Following a significant amount of popularity from users, YouTube was sold to Google and has...]]></description>
			<content:encoded><![CDATA[<p>Today, May 21, 2012, is the seventh birthday of the Internet's most popular video uploading website, YouTube. Seven years ago on this date, YouTube opened its doors to the public. Following a significant amount of popularity from users, YouTube was sold to Google and has been under Google control since.</p>
<p>YouTube announced as part of a birthday blog post today that over 72 hours of video is collectively uploaded to the website every minute.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/GLQDPH0ulCg?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/21/youtube-celebrates-its-7th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock drops 11% during second day of trading</title>
		<link>http://itsalltech.com/2012/05/21/facebook-stock-drops-11-during-second-day-of-trading/</link>
		<comments>http://itsalltech.com/2012/05/21/facebook-stock-drops-11-during-second-day-of-trading/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:28:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29424</guid>
		<description><![CDATA[This past Friday, Facebook officially became a publicly traded company under the NASDAQ with the ticker "FB." The company managed to raise a $104 billion valuation and have an initial share price of $38. Facebook's first day on the stock market ended with the stock...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/Screen-Shot-2012-05-21-at-5.28.04-PM.png"><img class="aligncenter  wp-image-29425" title="Screen Shot 2012-05-21 at 5.28.04 PM" src="http://itsalltech.com/5/2012/05/Screen-Shot-2012-05-21-at-5.28.04-PM.png" alt="" width="506" height="310" /></a></p>
<p>This past Friday, Facebook officially became a publicly traded company under the NASDAQ with the ticker "FB." The company managed to raise a $104 billion valuation and have an initial share price of $38. Facebook's first day on the stock market <a href="http://itsalltech.com/2012/05/18/facebooks-first-day-on-the-stock-market-wasnt-amazing/">ended</a> with the stock up $0.23 to $38.23 overall.</p>
<p>Today, the second day of trading for Facebook stock, didn't go as well for the world's largest social network. At the closing bell, Facebook's stock was down 10.99% or $4.20 for a final price of $33.90. At one point in the day, the share price was even lower, nearly dipping into the $32 range.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/21/facebook-stock-drops-11-during-second-day-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo announces plans to sell half of its stake in Alibaba</title>
		<link>http://itsalltech.com/2012/05/21/yahoo-announces-plans-to-sell-half-of-its-stake-in-alibaba/</link>
		<comments>http://itsalltech.com/2012/05/21/yahoo-announces-plans-to-sell-half-of-its-stake-in-alibaba/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:24:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29421</guid>
		<description><![CDATA[Yahoo today announced that it will be selling half of its stake in Chinese Internet company Alibaba back to the company. Representing about 20% of Alibaba's stock, Yahoo will receive $7.1 billion in total, with a minimum of $6.3 billion in the form of cash. In addition, the two...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/yahoo-headquarters1.jpg"><img class="aligncenter size-medium wp-image-29422" title="yahoo-headquarters" src="http://itsalltech.com/5/2012/05/yahoo-headquarters1-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Yahoo today <a href="http://pressroom.yahoo.net/pr/ycorp/234207.aspx">announced</a> that it will be selling half of its stake in Chinese Internet company Alibaba back to the company. Representing about 20% of Alibaba's stock, Yahoo will receive $7.1 billion in total, with a minimum of $6.3 billion in the form of cash. In addition, the two companies have reached licensing agreements. Yahoo has agreed to let Alibaba run its Yahoo! China division for at least the next four years at a sum of $550 million.</p>
<blockquote><p>First, at the time of an initial public offering (IPO) of Alibaba in the future, Alibaba will be required either to repurchase one-quarter of Yahoo!'s current stake at the IPO price or allow Yahoo! to sell those shares in the IPO. Second, following such an IPO, Yahoo! has registration rights and rights to marketing support from Alibaba to enable Yahoo! to dispose of its remaining shares, at times of Yahoo!'s choosing following a customary lock-up period.</p>
<div></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/21/yahoo-announces-plans-to-sell-half-of-its-stake-in-alibaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify launches in Australia and New Zealand</title>
		<link>http://itsalltech.com/2012/05/21/spotify-launches-in-australia-and-new-zealand/</link>
		<comments>http://itsalltech.com/2012/05/21/spotify-launches-in-australia-and-new-zealand/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:19:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29417</guid>
		<description><![CDATA[Popular music streaming service Spotify launched in two new locations today - Australia and New Zealand. The service, which launched in the United States back in the summer of last year, is available in Australia and New Zealand beginning today. It allows users to stream music...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/australia-smaller.png"><img class="aligncenter size-full wp-image-29418" title="australia-smaller" src="http://itsalltech.com/5/2012/05/australia-smaller.png" alt="" width="300" height="295" /></a></p>
<p>Popular music streaming service Spotify launched in two new locations today - Australia and New Zealand. The service, which launched in the United States back in the summer of last year, is available in Australia and New Zealand beginning today. It allows users to stream music (over 16 million tracks) for free. Subscription plans are available for users looking to ditch the periodic ads and limits on music streaming per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/21/spotify-launches-in-australia-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft publicly launches So.cl social network</title>
		<link>http://itsalltech.com/2012/05/20/microsoft-publicly-launches-so-cl-social-network/</link>
		<comments>http://itsalltech.com/2012/05/20/microsoft-publicly-launches-so-cl-social-network/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:29:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29412</guid>
		<description><![CDATA[Earlier this evening, Microsoft publicly launched its "research" social network dubbed "So.cl." Interested users are able to sign up using a Windows Live ID or a Facebook account. Microsoft launched So.cl as an experimental social network with students at the University of Washington, Syracuse University, and...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/Screen-Shot-2012-05-20-at-8.28.47-PM.png"><img class="aligncenter  wp-image-29414" title="Screen Shot 2012-05-20 at 8.28.47 PM" src="http://itsalltech.com/5/2012/05/Screen-Shot-2012-05-20-at-8.28.47-PM.png" alt="" width="465" height="257" /></a></p>
<p>Earlier this evening, Microsoft publicly launched its "research" social network dubbed "<a href="http://www.so.cl">So.cl</a>." Interested users are able to sign up using a Windows Live ID or a Facebook account. Microsoft launched So.cl as an experimental social network with students at the University of Washington, Syracuse University, and New York University. It is geared towards students and allows users to follow people, subscribe to groups, watch videos, and post messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://itsalltech.com/2012/05/20/microsoft-publicly-launches-so-cl-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Motorola Mobility devices banned from import into U.S. following ITC ruling</title>
		<link>http://itsalltech.com/2012/05/20/some-motorola-mobility-devices-banned-from-import-into-u-s-following-itc-ruling/</link>
		<comments>http://itsalltech.com/2012/05/20/some-motorola-mobility-devices-banned-from-import-into-u-s-following-itc-ruling/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:24:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://itsalltech.com/?p=29409</guid>
		<description><![CDATA[The United States International Trade Commission (ITC) announced (PDF) a ruling last week that bans the import of certain Motorola Mobility devices into the United States following the company being found of infringing upon a Microsoft-owned patent. The patent in question deals with "generating meeting requests and group...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://itsalltech.com/5/2012/05/6344583267_dcbc8bdd51.jpg"><img class="aligncenter size-medium wp-image-29410" title="6344583267_dcbc8bdd51" src="http://itsalltech.com/5/2012/05/6344583267_dcbc8bdd51-300x300.jpg" alt="" width="300" height="300" /></a></p>
